ID | 1290 |
Name | minotaurus |
Author | Henderickx |
Authority year | 1997 |
Authority parentheses | 0 |
Is fossil | 0 |
Taxon rank | species |
Taxon status | accepted |
Genus gender | |
LSID urn:lsid:wac.nmbe.ch:name: | e107792f-1aad-4366-8d81-6f9bd85c9f49 |
Original combination | Chthonius (Chthonius) minotaurus |
Type repository | Type info: Holotype male (RBINS) |
Parent taxon | ID: 124 Name: Chthonius |
Additional taxon data | Realm: Palearctic Locus typicus: Kournas Cave, near Kournas, Chania, Kérkira, Ionia nisia, Greece. Age: Habitat: Etymology: Taxon comment: |
Country: GRC Distribution comment: (Crete) | |
Locus typicus | Latitude: 35.316666 Longitude: 24.3 Location name: Kournas |
Subgenus id | ID: 7696 Name: Chthonius Taxon status: accepted Taxon rank: subgenus |