ID | 1686 |
Name | ligusticus |
Author | Beier |
Authority year | 1930 |
Authority parentheses | 0 |
Is fossil | 0 |
Taxon rank | species |
Taxon status | accepted |
Genus gender | |
LSID urn:lsid:wac.nmbe.ch:name: | b9ca41e6-ab1b-4df1-be0e-59968fd45324 |
Original combination | Chthonius (Chthonius) microphthalmus ligusticus |
Type repository | Type info: Holotype female (Museum Genova) |
Parent taxon | ID: 124 Name: Chthonius |
Additional taxon data | Realm: Palearctic Locus typicus: Grotta di Cassana, near Borghetto di Vara, Cassana, Liguria, Italy. Age: Habitat: Etymology: Taxon comment: |
Country: ITA Distribution comment: (mainland) Country: ROU Distribution comment: | |
Locus typicus | Latitude: 44.216666 Longitude: 9.716666 Location name: Borghetto di Vara |
Subgenus id | ID: 7696 Name: Chthonius Taxon status: accepted Taxon rank: subgenus |