ID | 8045 |
Name | ambreae |
Author | Réveillion and Maquart |
Authority year | 2018 |
Authority parentheses | 0 |
Is fossil | 0 |
Taxon rank | species |
Taxon status | accepted |
Genus gender | |
LSID urn:lsid:wac.nmbe.ch:name: | d9f9223c-ba23-4609-8b4e-f7ccd814b3be |
Original combination | Charon ambreae |
Type repository | Type info: Male Type: Holotype Type repository: National Museum of Natural Science (NMNS), Taichung, Taiwan Type info: Male Type: Paratype Type repository: National Museum of Natural Science (NMNS), Taichung, Taiwan |
Parent taxon | ID: 88 Name: Charon |
Additional taxon data | Realm: Locus typicus: Lanyu Island, Taiwan. Age: Habitat: Etymology: Taxon comment: |
Country: TWN Distribution comment: | |
Locus typicus | Latitude: 22.0785 Longitude: 121.53113889 Location name: Lanyu Island |
Subgenus id | ID: 0 |