ID | 8408 |
Name | iquanai |
Author | Moreno-Gonzáles, Guiterrez-Estrada and Prendini |
Authority year | 2023 |
Authority parentheses | 0 |
Is fossil | 0 |
Taxon rank | species |
Taxon status | accepted |
Genus gender | |
LSID urn:lsid:wac.nmbe.ch:name: | 445068bd-9585-4ffd-91b2-eb2e17d34a88 |
Original combination | Jorottui iquanai |
Type repository | Type info: Female (ICN-Am 180) Type: Holotype Type repository: Instituto de Ciencias Naturales (ICN) of the Universidad Nacional de Colombia, Bogotá, Colombia Type info: 1 female [poorly sclerotized], same locality as holotype (ICN-Am 180) Type: Paratype Type repository: Instituto de Ciencias Naturales (ICN) of the Universidad Nacional de Colombia, Bogotá, Colombia Type info: 8 males, from Fonseca, Los Chorros sidewalk, La Perrita Cave [Lat 11.006111, Lon -72.916778] (ICN-Am 182–188) Type: Paratype Type repository: Instituto de Ciencias Naturales (ICN) of the Universidad Nacional de Colombia, Bogotá, Colombia |
Parent taxon | ID: 8407 Name: Jorottui |
Additional taxon data | Realm: Locus typicus: Serranía de Bañaderos, Bañaderos sidewalk, cave 100 m from Bañaderos Cave, Hatonuevo, La Guajira Department, Colombia. Age: Habitat: Troglobiont Etymology: Named after Ramón Paz Ipuana (1937–1992), a Venezuelan Wayuu educator, researcher, linguist, poet and writer. Taxon comment: |
Country: COL Distribution comment: | |
Locus typicus | Latitude: 11.130972 Longitude: -72.789972 Location name: Bañaderos sidewalk, Bañaderos Cave |
Subgenus id | ID: 0 |