ID | 7897 |
Name | kakum |
Author | Harms |
Authority year | 2018 |
Authority parentheses | 0 |
Is fossil | 0 |
Taxon rank | species |
Taxon status | accepted |
Genus gender | |
LSID urn:lsid:wac.nmbe.ch:name: | dc30f99a-5e35-42f8-bda0-5ed535f380f7 |
Original combination | Charinus kakum |
Type repository | Type info: ZMH-A893 Type: Holotype Type repository: Zoologisches Museum Hamburg (ZMH), Hamburg, Germany |
Parent taxon | ID: 77 Name: Charinus |
Additional taxon data | Realm: Africa Locus typicus: Kakum National Park, Central Region, Ghana. Track to Treehouse (5°21’21.23”N; 1°22’55.87”W), under flat rock near forest floor Age: Habitat: Tropical rainforest Etymology: Named after the type locality Taxon comment: |
Country: GHA Distribution comment: Country: Distribution comment: | |
Locus typicus | Latitude: 5.355897 Longitude: 1.382186 Location name: |
Subgenus id | ID: |