ID | 1352 |
Name | centralis |
Author | Armas and Ávila Calvo |
Authority year | 2000 |
Authority parentheses | 0 |
Is fossil | 0 |
Taxon rank | species |
Taxon status | accepted |
Genus gender | |
LSID urn:lsid:wac.nmbe.ch:name: | 98961c10-1c68-43b5-8ca5-942de97811d4 |
Original combination | Charinus centralis |
Type repository | Type info: Female Type: Holotype Type repository: Instituto de Ecología e Sistemática (IES), Havanna, Cuba Type info: 6 males, 3 females, 1 juvenile; same locality as holotype Type: Paratype Type repository: Instituto de Ecología e Sistemática (IES), Havanna, Cuba Type info: 2 females, 1 juvenile; from Guanayara, Trinidad Type: Paratype Type repository: Instituto de Ecología e Sistemática (IES), Havanna, Cuba |
Parent taxon | ID: 77 Name: Charinus |
Additional taxon data | Realm: Central America Locus typicus: Maisinicú, Trinidad, Sancti Spíritus, Cuba. Age: Habitat: Etymology: The Latin name 'similis' means like or resembling. Taxon comment: |
Country: CUB Distribution comment: | |
Locus typicus | Latitude: 21.804167 Longitude: -79.984722 Location name: Maisinicú |
Subgenus id | ID: 0 |